<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weekly Reports &#8211; Buildafrique™ Group</title>
	<atom:link href="https://buildafrique.com/category/weekly-reports/feed/" rel="self" type="application/rss+xml" />
	<link>https://buildafrique.com</link>
	<description>End-to-End Project Development and Investment Solutions, in Africa</description>
	<lastBuildDate>Wed, 11 Dec 2024 10:52:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.6</generator>

<image>
	<url>https://buildafrique.com/wp-content/uploads/cropped-buildafrique-favicon-32x32.webp</url>
	<title>Weekly Reports &#8211; Buildafrique™ Group</title>
	<link>https://buildafrique.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Topical Feature: Project Management in Kenya Real Estate – The essentials of a Project Management Plan for Investment Risks Management, and Weekly Report #16/2021</title>
		<link>https://buildafrique.com/topical-feature-project-management-in-kenya-real-estate-the-essentials-of-a-project-management-plan-for-investment-risks-management-and-weekly-report-16-2021/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Mon, 19 Apr 2021 09:30:46 +0000</pubDate>
				<category><![CDATA[Weekly Reports]]></category>
		<guid isPermaLink="false">https://ba.afrecce.com/?p=144227</guid>

					<description><![CDATA[Project Management in Kenya Real Estate – The essentials of a Project Management and Manager's Plan for Investment Risks Management, and Weekly Report #16/2021.]]></description>
		
		
		
			</item>
		<item>
		<title>Topical Feature: Real Estate Finance Capital Structuring in Kenya, and Considerations to make to reduce the Cost of Finance, &#038; Weekly Report #15/2021</title>
		<link>https://buildafrique.com/topical-feature-real-estate-finance-capital-structuring-in-kenya-and-considerations-to-make-to-reduce-the-cost-of-finance-weekly-report-15-2021/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Mon, 12 Apr 2021 09:27:54 +0000</pubDate>
				<category><![CDATA[Weekly Reports]]></category>
		<guid isPermaLink="false">https://ba.afrecce.com/?p=144224</guid>

					<description><![CDATA[Real Estate Finance Capital Structuring in Kenya, and Considerations to make to reduce the Cost of Finance, &#38; Weekly Report #15/2021.]]></description>
		
		
		
			</item>
		<item>
		<title>Topical Feature: Joint Ventures in Kenya Real Estate Market – The essentials of JV deal structuring, and risks management measures, and Weekly Report #13/2021</title>
		<link>https://buildafrique.com/topical-feature-joint-ventures-in-kenya-real-estate-market-the-essentials-of-jv-deal-structuring-and-risks-management-measures-and-weekly-report-13-2021/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Mon, 29 Mar 2021 09:25:39 +0000</pubDate>
				<category><![CDATA[Weekly Reports]]></category>
		<guid isPermaLink="false">https://ba.afrecce.com/?p=144221</guid>

					<description><![CDATA[Joint Ventures in Kenya Real Estate Market – The essentials of JV deal structuring, and risks management measures, and Weekly Report #13/2021.]]></description>
		
		
		
			</item>
		<item>
		<title>Topical Feature: A Guide to real estate finance loan structuring in Kenya, and risk management measures for debt finance, and Weekly Report #12/2021</title>
		<link>https://buildafrique.com/topical-feature-a-guide-to-real-estate-finance-loan-structuring-in-kenya-and-risk-management-measures-for-debt-finance-and-weekly-report-12-2021/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Tue, 16 Mar 2021 09:14:04 +0000</pubDate>
				<category><![CDATA[Weekly Reports]]></category>
		<guid isPermaLink="false">https://ba.afrecce.com/?p=144218</guid>

					<description><![CDATA[A Guide to real estate finance loan structuring in Kenya, and risk management measures for debt finance, and Weekly Report #12/2021.]]></description>
		
		
		
			</item>
		<item>
		<title>Topical Feature: Kenya Real Estate Equity Financing – The Untapped Potential in Local Investment Groups and SACCOs in financing real estate projects, and Weekly Report #8/2021</title>
		<link>https://buildafrique.com/topical-feature-kenya-real-estate-equity-financing-the-untapped-potential-in-local-investment-groups-and-saccos-in-financing-real-estate-projects-and-weekly-report-8-2021/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Mon, 22 Feb 2021 09:11:36 +0000</pubDate>
				<category><![CDATA[Weekly Reports]]></category>
		<guid isPermaLink="false">https://ba.afrecce.com/?p=144215</guid>

					<description><![CDATA[Kenya Real Estate Equity Financing – The Untapped Potential in Local Investment Groups and SACCOs in financing real estate projects, and Weekly Report #8/2021.]]></description>
		
		
		
			</item>
		<item>
		<title>Topical Feature: Kenya Real estate Pricing Strategies for Property Sales, Letting, and Agency for 2021, and how to position yourself as an Investor, and Weekly report #7/2021</title>
		<link>https://buildafrique.com/topical-feature-kenya-real-estate-pricing-strategies-for-property-sales-letting-and-agency-for-2021-and-how-to-position-yourself-as-an-investor-and-weekly-report-7-2021/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Mon, 15 Feb 2021 09:09:28 +0000</pubDate>
				<category><![CDATA[Weekly Reports]]></category>
		<guid isPermaLink="false">https://ba.afrecce.com/?p=144212</guid>

					<description><![CDATA[Kenya Real estate Pricing Strategies for Property Sales, Letting, and Agency for 2021, and how to position yourself as an Investor, and Weekly report #7/2021.]]></description>
		
		
		
			</item>
		<item>
		<title>Topical Feature: Policy issues that will affect the Kenya Real Estate market in 2021, and risk management measures for Investors, and Weekly Report #6/2021</title>
		<link>https://buildafrique.com/topical-feature-policy-issues-that-will-affect-the-kenya-real-estate-market-in-2021-and-risk-management-measures-for-investors-and-weekly-report-6-2021/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Mon, 08 Feb 2021 09:07:24 +0000</pubDate>
				<category><![CDATA[Weekly Reports]]></category>
		<guid isPermaLink="false">https://ba.afrecce.com/?p=144208</guid>

					<description><![CDATA[Policy issues that will affect the Kenya Real Estate market in 2021, and risk management measures for Investors, and Weekly Report #6/2021.]]></description>
		
		
		
			</item>
		<item>
		<title>Topical Feature: Satellite towns to watch in Kenya Real Estate Market in 2021, and available opportunities for Investors, and Weekly Report #4/2021</title>
		<link>https://buildafrique.com/topical-feature-satellite-towns-to-watch-in-kenya-real-estate-market-in-2021-and-available-opportunities-for-investors-and-weekly-report-4-2021/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Mon, 25 Jan 2021 09:04:40 +0000</pubDate>
				<category><![CDATA[Weekly Reports]]></category>
		<guid isPermaLink="false">https://ba.afrecce.com/?p=144205</guid>

					<description><![CDATA[Satellite towns to watch in Kenya Real Estate Market in 2021, and available opportunities for Investors, and Weekly Report #4/2021.]]></description>
		
		
		
			</item>
		<item>
		<title>Topical Feature: Macro-economic factors that will shape the Kenya Real Estate Market in 2021 and risks management measures for Investors, and Weekly Report #3/2021</title>
		<link>https://buildafrique.com/topical-feature-macro-economic-factors-that-will-shape-the-kenya-real-estate-market-in-2021-and-risks-management-measures-for-investors-and-weekly-report-3-2021/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Mon, 18 Jan 2021 09:00:48 +0000</pubDate>
				<category><![CDATA[Weekly Reports]]></category>
		<guid isPermaLink="false">https://ba.afrecce.com/?p=144202</guid>

					<description><![CDATA[Macro-economic factors that will shape the Kenya Real Estate Market in 2021 and risks management measures for Investors, and Weekly Report #3/2021.]]></description>
		
		
		
			</item>
		<item>
		<title>Topical Feature: Kenya Real Estate Marketing Strategies, Brand Positioning, and Restart strategies for Investors post Covid-19, and Weekly Report #50/2020</title>
		<link>https://buildafrique.com/topical-feature-real-estate-marketing-brand-positioning-and-restart-strategies-for-investors-post-covid-19-and-weekly-report-50-2020/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Mon, 07 Dec 2020 08:55:16 +0000</pubDate>
				<category><![CDATA[Weekly Reports]]></category>
		<guid isPermaLink="false">https://ba.afrecce.com/?p=144198</guid>

					<description><![CDATA[Kenya Real Estate Marketing Strategies, Brand Positioning, and Restart strategies for Investors post Covid-19, and Weekly Report #50/2020.]]></description>
		
		
		
			</item>
	</channel>
</rss>
